Resources
General Content Type: Publications
				Use the drop-down menus to sort resource materials by content type and subject matter. When relevant, some resources can be sorted by HUC-10 boundary (hydrologic unit code), waterways and watersheds, BUIs (beneficial use impairments), and MAP type (management action project.)
| Title | Content Type | Date | HUC-10 | Watersheds | BUIs | MAPs | Format | Download/Open | 
|---|---|---|---|---|---|---|---|---|
| 2024 Maumee AOC Annual Report | Annual Reports, Publications | Apr-30-2025 | ||||||
| Maumee River RAP Newsletter Scanned 1990 | Publications | Apr-29-2025 | ||||||
| 2024-12-05 Meeting Materials | Activities and Accomplishments, Agendas, Annual Reports, BUI Removal, Coordinator Updates, Meeting Material Packets, Meeting Materials, Minutes, Presentations | Dec-05-2024 | ||||||
| Live Stake Harvesting and Planting | Fact Sheets | Jun-13-2024 | ||||||
| Locked Logs Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Bioengineering Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Keys Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Bendway Weirs Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Grade Control Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Longitudinal Peaked Stone Toe Protection Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Stream and Habitat Restoration Methodologies Guidebook | Fact Sheets | Jun-11-2024 | ||||||
| 2023-Maumee-AOC-Annual-Report | Annual Reports, Publications, Reports | Feb-19-2024 | ||||||
| Maumee AOC MAAC Brochure 2023 Update | Publications | Sep-26-2023 | ||||||
| Maumee Bay State Park Projects Rack Card | Publications, Rack Cards | Aug-07-2023 | Cedar Creek - Frontal Lake Erie | Maumee River and Maumee Bay | BUI 03: Degradation of Fish and Wildlife Populations, BUI 10: Beach Closings, BUI 14: Loss of Fish and Wildlife Habitat | MiscMAP, WildMAP | ||
| Cedar Point Restoring Coastal Wetlands Rack Card | Publications, Rack Cards | Aug-07-2023 | Cedar Creek - Frontal Lake Erie | BUI 03: Degradation of Fish and Wildlife Populations, BUI 14: Loss of Fish and Wildlife Habitat | WildMAP | |||
| Hill Ditch Restoration Toledo NST Rack Card | Publications, Rack Cards | Aug-07-2023 | Ottawa River - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP | |||
| 2022-Maumee-AOC-Annual-Report | Annual Reports, Publications, Reports | Feb-22-2023 | ||||||
| Prairie Ditch Secor Rack Card | Publications, Rack Cards | May-26-2022 | Grassy Creek - Maumee River, Ottawa River - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP | |||
| Oregon Rec Wolf Creek Rack Card | Publications, Rack Cards | May-26-2022 | Cedar Creek - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP | |||
| Fox Property Rack Card | Publications, Rack Cards | May-26-2022 | Cedar Creek - Frontal Lake Erie | BUI 14: Loss of Fish and Wildlife Habitat | WildMAP | 
