Resources
Use the drop-down menus to sort resource materials by content type and subject matter. When relevant, some resources can be sorted by HUC-10 boundary (hydrologic unit code), waterways and watersheds, BUIs (beneficial use impairments), and MAP type (management action project.)
| Title | Content Type | Date | HUC-10 | Watersheds | BUIs | MAPs | Format | Download/Open |
|---|---|---|---|---|---|---|---|---|
| Keys Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Bendway Weirs Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Grade Control Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Longitudinal Peaked Stone Toe Protection Fact Sheet | Fact Sheets | Jun-11-2024 | ||||||
| Stream and Habitat Restoration Methodologies Guidebook | Fact Sheets | Jun-11-2024 | ||||||
| January 2024 WildMAP and AquaMAP Status Tracking Table | MAP List, Reports | May-07-2024 | AquaMAP, WildMAP | |||||
| 2024-05-02 Meeting Materials | Agendas, Coordinator Updates, Meeting Material Packets, Meeting Materials, Minutes, Presentations, Program Documents | May-02-2024 | ||||||
| 2023-Maumee-AOC-Annual-Report | Annual Reports, Publications, Reports | Feb-19-2024 | ||||||
| 2024-02-01-Meeting-Materials | Agendas, Coordinator Updates, Meeting Material Packets, Minutes, Presentations | Feb-01-2024 | ||||||
| 2023-12-14-Meeting-Materials | Meeting Material Packets, Meeting Materials | Dec-14-2023 | ||||||
| Aquatics Subcommittee Ottawa River Project Recommendations 2023-12-14 | Meeting Materials, Presentations | Dec-14-2023 | Ottawa River - Frontal Lake Erie | Ottawa River | AquaMAP | |||
| December 2023 AquaMAP WildMAP and SedMAP Status Tracking Tables | MAP List, Program Documents | Dec-14-2023 | AquaMAP, SedMAP, WildMAP | |||||
| 2023-12-14 OEPA Maumee AOC Coordinator Update | Coordinator Updates, Meeting Materials, Presentations | Dec-14-2023 | AquaMAP, SedMAP, WildMAP | |||||
| 2023-12-14-Agenda | Agendas, Meeting Materials | Dec-14-2023 | ||||||
| Maumee AOC MAAC Brochure 2023 Update | Publications | Sep-26-2023 | ||||||
| 2023-08-10 OEPA Maumee AOC Coordinator Update | Coordinator Updates, Meeting Materials | Aug-10-2023 | AquaMAP, SedMAP, WildMAP | |||||
| 2023-08-10-Minutes | Meeting Materials, Minutes | Aug-10-2023 | ||||||
| 2023-08-10-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Aug-10-2023 | ||||||
| Hill Ditch Restoration Toledo NST Rack Card | Publications, Rack Cards | Aug-07-2023 | Ottawa River - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP | |||
| Cedar Point Restoring Coastal Wetlands Rack Card | Publications, Rack Cards | Aug-07-2023 | Cedar Creek - Frontal Lake Erie | BUI 03: Degradation of Fish and Wildlife Populations, BUI 14: Loss of Fish and Wildlife Habitat | WildMAP |
